AC REPAIR SERVICE
How AC Master Raipur Works?
-
Choose the type of air conditionerWe provide service for all kinds of ACs like split and window units.
-
Choose the service you needWe offer repairing, installation, and servicing for all brands.
-
Select your preferred time slotWe provide service between 9:00 AM to 9:00 PM.
-
Receive technician detailsOur service provider will reach you as per your scheduled time.
AC Repair Service in Raipur
AC Master Raipur provides a one-shot solution for all service-related problems. We have highly skilled & trained technicians for AC service who are carefully selected through multiple screening processes. Our goal is to deliver the best customer experience and high-quality service at the most affordable price. You don’t need to worry about the quality of work – we handle everything.
We have expertise in repairing & servicing all major AC brands such as Samsung, Voltas, Blue Star, Daikin, LG and more.
Why AC Master Raipur?
- 100% satisfaction guaranteed or free rework
- Highly trained and skilled technicians
- On-time service delivery
- Quality assured service
- Best price guaranteed
- Hassle-free work
Services covered by our experts in AC repair service
- check AC does not run
- check AC dry cleaning
- check AC installation & un-installation
- check AC not cooling
- check AC making noise
- check Water leakage from AC
- check AC switch installation
- check AC gas refill or top-up
- check AC start-up problem
Why AC Master Raipur?
-
100% Satisfaction GuaranteedIf not satisfied, we provide free rework for your peace of mind.
-
Highly Trained & Skilled TechniciansOur experts go through strict screening and training before deployment.
-
On-Time Service DeliveryWe value your time and ensure punctual service delivery.
-
Best Price GuaranteedAffordable pricing with no hidden charges.
-
Hassle-Free WorkFrom booking to service completion, we make it smooth for you.
Window Ac Repair & Service Charges Raipur
| Description | Unit Price | Warranty Covered |
|---|---|---|
| General Repair/Service Charge | 349 | 30 Days Warranty |
| Power Jet Cleaning | 449 | 30 Days Warranty |
| Foam - Power Jet Cleaning | 599 | 30 Days Warranty |
| Installation | 649 | 30 Days Warranty |
| Un-Installation | 349 | 30 Days Warranty |
| Un-Installation & Installation | 799 | 30 Days Warranty |
| Repair Of Cooling Coil | 599 | 30 Days Warranty |
| Repair Of Copper Coil Condenser | 599 | 30 Days Warranty |
| PCB Repair | 1849 | 30 Days Warranty |
Split Ac Repair & Service Charges Raipur
| Description | Unit Price | Warranty Covered |
|---|---|---|
| General Repair/Service Charge | 349 | 30 Days Warranty |
| Power Jet Service | 449 | 30 Days Warranty |
| Foam - Power Jet Cleaning | 599 | 30 Days Warranty |
| Water Leakage Issue | 449 | 30 Days Warranty |
| Installation | 1199 | 30 Days Warranty |
| Un-Installation | 649 | 30 Days Warranty |
| Un-Installation & Installation | 1499 | 30 Days Warranty |
| Repair Of Cooling Coil | 549 | 30 Days Warranty |
| Repair Of Copper Coil Condenser | 599 | 30 Days Warranty |
| Indoor Non-Inverter PCB Repair | 1850 | 30 Days Warranty |
| Indoor Inverter PCB Repair | 2450 | 30 Days Warranty |
| Outdoor Inverter PCB Repair | 2500 | 30 Days Warranty |
| Major Gas Leakage Repair/Check-up | 499 | 30 Days Warranty |
Cassette Ac Repair & Service Charges Raipur
| Description | Unit Price | Warranty Covered |
|---|---|---|
| General Repair/Service Charge | 499 | 30 Days Warranty |
| Power Jet Service | 599 | 30 Days Warranty |
| Foam - Power Jet Cleaning | 699 | 30 Days Warranty |
| Water Leakage Issue | 499 | 30 Days Warranty |
| Installation 2.0 TR | 1499 | 30 Days Warranty |
| Installation 3.0 TR | 2199 | 30 Days Warranty |
| Installation 4.0 TR | 2849 | 30 Days Warranty |
| Un-Installation | 799 | 30 Days Warranty |
| Un-Installation & Installation (2.0 TR) | 1999 | 30 Days Warranty |
| Un-Installation & Installation (3.0 TR) | 2499 | 30 Days Warranty |
| Un-Installation & Installation (4.0 TR) | 3249 | 30 Days Warranty |
| Repair Of Cooling Coil | 599 | 30 Days Warranty |
| Repair Of Copper Coil Condenser | 699 | 30 Days Warranty |
| Indoor Non-Inverter PCB Repair | 2450 | 30 Days Warranty |
| Indoor Inverter PCB Repair | 2850 | 30 Days Warranty |
| Outdoor Inverter PCB Repair | 3250 | 30 Days Warranty |
| Major Gas Leakage Repair/Check-Up | 699 | 30 Days Warranty |
Gas Refilling Charges (All Gas Type) Raipur
| Description | Unit Price | Warranty Covered |
|---|---|---|
| Gas Refilling Upto 1.5 TR | 2450 | 30 Days Warranty |
| Gas Refilling 2.0 - 2.5 TR | 2850 | 30 Days Warranty |
| Gas Refilling 3.0 - 4.0 TR | 3250 | 30 Days Warranty |
| Gas Refilling Above (4.0 TR) Per TR Price | 800 | 30 Days Warranty |
| Gas Top-Up Upto 1.5 TR | 1550 | 30 Days Warranty |
| Gas Top-Up 2.0 - 2.5 TR | 1850 | 30 Days Warranty |
| Gas Top-Up 3.0 - 4.0 TR | 2150 | 30 Days Warranty |
| Gas Top-Up Above (4.0 TR) Per TR Price | 500 | 30 Days Warranty |
Spare/Parts Charges Raipur
| Description | Unit Price | Warranty Covered |
|---|---|---|
| Blower 2.0 TR | 2250 | 30 Days Warranty |
| Blower Motor - Inverter | 3200 | 90 Days Warranty |
| Blower Motor - Inverter | 4000 | 90 Days Warranty |
| Blower Motor - Non Inverter | 2650 | 90 Days Warranty |
| Blower Motor - Non Inverter - Daikin/O-General | 3500 | 90 Days Warranty |
| Blower Upto 1.5 TR | 1500 | 30 Days Warranty |
| Cable Wire 3 Core (1ft) | 35 | 30 Days Warranty |
| Cable Wire 4 Core (1ft) | 45 | 30 Days Warranty |
| Capacitor - Fan | 150 | 30 Days Warranty |
| Capacitor 50 + 2 | 750 | 30 Days Warranty |
| Capacitor 50 + 4 | 750 | 30 Days Warranty |
| Capacitor 50 + 6 | 750 | 30 Days Warranty |
| Capacitor 60 + 2 | 850 | 30 Days Warranty |
| Capacitor 60 + 4 | 850 | 30 Days Warranty |
| Capacitor 60 + 6 | 850 | 30 Days Warranty |
| Capillary And Filter | 250 | 30 Days Warranty |
| Contractor | 1200 | 30 Days Warranty |
| Contractor Daikin/O-General | 1500 | 30 Days Warranty |
| Copper Coil Condenser 1 TR | 3250 | 30 Days Warranty |
| Copper Coil Condenser 1.5 TR | 3850 | 30 Days Warranty |
| Copper Coil Condenser 2.0 TR | 4200 | 30 Days Warranty |
| Copper Pipe With Insulation 1/2 + 1/4 (1 Ft) | 250 | 30 Days Warranty |
| Copper Pipe With Insulation 2/4 + 1/2 (1 Ft) | 425 | 30 Days Warranty |
| Copper Pipe With Insulation 3/8 + 5/8 (1 Ft) | 350 | 30 Days Warranty |
| Copper Pipe With Insulation 5/8 + 1/4 (1 Ft) | 290 | 30 Days Warranty |
| Dummy Nut | 45 | 30 Days Warranty |
| Expansion Valve | 2450 | 30 Days Warranty |
| Fan Blade (Split) | 1050 | 30 Days Warranty |
| Fan Blade (Window) | 1550 | 30 Days Warranty |
| Fan Motor (Split) | 2450 | 90 Days Warranty |
| Fan Motor (Split)- Daikin/O-General | 3850 | 90 Days Warranty |
| Fan Motor (Window) | 3650 | 90 Days Warranty |
| Fan Motor (Window)- Daikin/O-General | 4500 | 90 Days Warranty |
| Flair Nut (1pcs) | 90 | 30 Days Warranty |
| Indoor Sensor - Inverter | 950 | 30 Days Warranty |
| Indoor Sensor - Non-Inverter | 650 | 30 Days Warranty |
| Inverter PCB (Indoor) | 6500 | 90 Days Warranty |
| Inverter PCB (Outdoor) | 8500 | 90 Days Warranty |
| Non-Inverter PCB | 4250 | 90 Days Warranty |
| Outdoor Sensor - Inverter | 1550 | 30 Days Warranty |
| Recip Compressor 2.0 TR | 15000 | 360 Days Warranty |
| Recip Compressor Upto 1.5 TR | 13000 | 360 Days Warranty |
| Rotary Compressor 2.0 TR | 11500 | 360 Days Warranty |
| Rotary Compressor Upto 1.5 TR | 9500 | 360 Days Warranty |
| Service Valve | 1350 | 30 Days Warranty |
| Swing Motor | 850 | 90 Days Warranty |
| Universal PCB | 2450 | 90 Days Warranty |
| Universal Remote | 750 | 30 Days Warranty |
Other Parts/Work Raipur
| Description | Unit Price | Warranty Covered |
|---|---|---|
| Split Ac Outdoor Wall Stand | 600 | 30 Days Warranty |
| Split Ac Outdoor Floor Stand | 550 | 30 Days Warranty |
| Split Ac Indoor Stand | 450 | 30 Days Warranty |
| Drain Pipe - 2mtr | 150 | 30 Days Warranty |
| Drain Pipe - 5mtr | 250 | 30 Days Warranty |
| Suction Pipe (1Ft) | 40 | 30 Days Warranty |
| 3 Pin Top (Heavy) | 75 | 30 Days Warranty |
| Fastener Screw Set | 160 | 30 Days Warranty |
| Core Cutting (1 Hole) | 500 | 30 Days Warranty |
| Ac Window Frame Making | 500 | 30 Days Warranty |
Important Note:
- A ₹150 visit charge applies if the service is not availed.
- Ensure the service area is accessible and clear of obstructions to allow the technician to work efficiently.
- Customers are advised to maintain a safe distance during the service to ensure safety and prevent any potential accidents.
- Please ensure that valuable items are stored safely during the service to avoid any mishandling.
- The technician will perform services as per the agreed scope. Any additional work may require a revised service order and could incur extra charges.
- It is recommended to inspect the work done immediately after completion. Please check for quality and discuss any concerns with the technician on the spot.
- We are not responsible for any pre-existing damages to your property. Please inform the technician of any known issues beforehand.
- If any issues arise post-service, contact our support team within 24 hours for assistance. Any warranty claims should be made as per the terms discussed during service booking.
- Payments must be made upon completion of the service. We accept both online and cash payments. Ensure you receive a valid receipt or confirmation of payment.