REFRIGERATOR REPAIR SERVICE
How AC Master Raipur Works?
-
Choose the type of refrigerator
We provide service of all kind of refrigerator service like single door, double door.
-
Choose which kind of service do you need
We provide repairing and service of all brands.
-
Choose your time slot what you preferred for
We provide service in between 9:00 am to 9:00 pm.
-
We will confirm you the technician name and arrival details
Our service provider will reach you according to your time schedule.
Refrigerator Repair Service in Raipur
AC Master Raipur provides a one-shot solution for all service-related problems. We provide highly skilled & trained technicians for refrigerator service who are separated from several screening processes. Our goal is to deliver the best customer experience and quality of service at the best price. Customers do not need to worry about the quality of work – all things are catered by us.
We have expertise in repairing & servicing all major refrigerator brands such as LG, Samsung, Whirlpool, Godrej, Videocon, Haier and more.
Why AC Master Raipur?
-
100% Satisfaction GuaranteedIf not satisfied, we provide free rework for your peace of mind.
-
Highly Trained & Skilled TechniciansOur experts go through strict screening and training before deployment.
-
On-Time Service DeliveryWe value your time and ensure punctual service delivery.
-
Best Price GuaranteedAffordable pricing with no hidden charges.
-
Hassle-Free WorkFrom booking to service completion, we make it smooth for you.
Single Door Repair & Service Charges in Raipur
| Description | Unit Price (₹) | Warranty Covered |
|---|---|---|
| General Repair/Service Charge | 299 | 30 Days Warranty |
| Deep Cleaning | 349 | 30 Days Warranty |
| Refrigerant Gas charging | 1450 | 30 Days Warranty |
| PCB Repair | 1200 | 30 Days Warranty |
| PCB Repair-Inverter | 2450 | 30 Days Warranty |
Double Door Repair & Service Charges in Raipur
| Description | Unit Price (₹) | Warranty Covered |
|---|---|---|
| General Repair/Service Charge | 349 | 30 Days Warranty |
| Deep Cleaning | 399 | 30 Days Warranty |
| Refrigerant Gas charging | 1650 | 30 Days Warranty |
| PCB Repair | 1500 | 30 Days Warranty |
| PCB Repair-Inverter | 2650 | 30 Days Warranty |
Side-by-Side Door Repair & Service Charges in Raipur
| Description | Unit Price (₹) | Warranty Covered |
|---|---|---|
| General Repair/Service Charge | 399 | 30 Days Warranty |
| Deep Cleaning | 449 | 30 Days Warranty |
| Refrigerant Gas charging | 1800 | 30 Days Warranty |
| PCB Repair | 1850 | 30 Days Warranty |
| PCB Repair-Inverter | 2850 | 30 Days Warranty |
Single Door Spare/Parts Charges in Raipur
| Description | Unit Price (₹) | Warranty Covered |
|---|---|---|
| Bulb | 50 | 30 Days Warranty |
| Bulb Holder | 150 | 30 Days Warranty |
| Capacitor | 150 | 30 Days Warranty |
| Capillary | 400 | 30 Days Warranty |
| Compressor (G1) | 3300 | 360 Days Warranty |
| Compressor Oil Replace | 450 | 31 Days Warranty |
| Compressor-Inverter (G1) | 4000 | 360 Days Warranty |
| Condensor Coil | 1050 | 30 Days Warranty |
| Copper Pipe Insulation | 150 | 30 Days Warranty |
| Defrost Sensor | 650 | 30 Days Warranty |
| Door Lock | 150 | 30 Days Warranty |
| Door Switch | 100 | 30 Days Warranty |
| Drain Pipe | 120 | 30 Days Warranty |
| Drain Tray | 250 | 30 Days Warranty |
| Dryer (Freezer) | 170 | 30 Days Warranty |
| Freezer door frame | 450 | 30 Days Warranty |
| Freezer door gasket and magnet (for all models) | 950 | 30 Days Warranty |
| Freezer door upto 200ltr | 420 | 30 Days Warranty |
| Led Light | 220 | 30 Days Warranty |
| New Cooling Coil | 1250 | 30 Days Warranty |
| New door gasket with magnet above 400ltrs | 2150 | 30 Days Warranty |
| New door gasket with magnet below 400ltrs | 1700 | 30 Days Warranty |
| New door gasket with magnet upto 200ltr | 1000 | 30 Days Warranty |
| Over Load Protector (OLP) | 350 | 30 Days Warranty |
| PCB - Inverter | 4500 | 90 Days Warranty |
| PCB - non-Inverter | 3000 | 90 Days Warranty |
| Pin Valve | 80 | 30 Days Warranty |
| Power 3 Pin Plug Top | 100 | 30 Days Warranty |
| Power Cord | 250 | 30 Days Warranty |
| Relay | 350 | 30 Days Warranty |
| Relay and OLP combo | 650 | 30 Days Warranty |
| Thermostat | 650 | 30 Days Warranty |
Double Door Spare/Parts Charges in Raipur
| Description | Unit Price (₹) | Warranty Covered |
|---|---|---|
| Bimetal | 550 | 30 Days Warranty |
| Bulb | 50 | 30 Days Warranty |
| Bulb Holder | 125 | 30 Days Warranty |
| Capacitor Start | 160 | 30 Days Warranty |
| Capillary | 350 | 30 Days Warranty |
| Coil Heater | 1850 | 30 Days Warranty |
| Compressor (G2) | 4500 | 360 Days Warranty |
| Compressor Oil Replace | 550 | 31 Days Warranty |
| Compressor-Inverter (G2) | 5500 | 360 Days Warranty |
| Condensor Coil | 1550 | 30 Days Warranty |
| Copper Pipe Insulation | 170 | 30 Days Warranty |
| Damper Thermostat | 1050 | 30 Days Warranty |
| Defrost Sensor | 650 | 30 Days Warranty |
| Defrost Timer | 750 | 30 Days Warranty |
| Door Lock | 300 | 30 Days Warranty |
| Door Switch | 260 | 30 Days Warranty |
| Drain Pipe | 120 | 30 Days Warranty |
| Drain Tray | 150 | 30 Days Warranty |
| Drain Tray Condensor | 500 | 30 Days Warranty |
| Dryer (Freezer) | 170 | 30 Days Warranty |
| Fan Blade | 150 | 30 Days Warranty |
| Fan Motor - AC | 1250 | 90 Days Warranty |
| Fan Motor - DC | 1835 | 90 Days Warranty |
| Gasket | 1000 | 30 Days Warranty |
| Glass Heater | 800 | 30 Days Warranty |
| Led Light | 250 | 30 Days Warranty |
| Low Voltage Threshold (LVT) | 750 | 30 Days Warranty |
| Magnetic Door Switch | 200 | 30 Days Warranty |
| New Cooling Coil | 2500 | 30 Days Warranty |
| Over Load Protector (OLP) | 360 | 30 Days Warranty |
| P Cord Heater | 1000 | 30 Days Warranty |
| PCB - Inverter | 5500 | 30 Days Warranty |
| PCB - non-Inverter | 4500 | 30 Days Warranty |
| Pin Valve | 90 | 30 Days Warranty |
| Power Cord | 350 | 30 Days Warranty |
| Power 3 Pin Plug Top | 150 | 30 Days Warranty |
| Refrigeration Deodour | 560 | 30 Days Warranty |
| Relay | 300 | 30 Days Warranty |
| Relay + OLP + Capacitor | 700 | 30 Days Warranty |
| Room Sensor | 625 | 30 Days Warranty |
| Rotary Switch | 600 | 30 Days Warranty |
| Thermal Fuse | 400 | 30 Days Warranty |
| Thermal Fuse and Bimetal both | 800 | 30 Days Warranty |
| Thermostat | 900 | 30 Days Warranty |
| Thermostat Knob | 50 | 30 Days Warranty |
Side-by-Side Door Spare/Parts Charges in Raipur
| Description | Unit Price (₹) | Warranty Covered |
|---|---|---|
| Auger motor | 1500 | 90 Days Warranty |
| Bimetal | 450 | 30 Days Warranty |
| Bulb | 50 | 30 Days Warranty |
| Bulb Holder | 100 | 30 Days Warranty |
| Capacitor Start | 150 | 30 Days Warranty |
| Capillary | 300 | 30 Days Warranty |
| Compressor - Inverter (G3) | 7000 | 360 Days Warranty |
| Compressor (G3) | 6500 | 360 Days Warranty |
| Condensor Coil | 1200 | 30 Days Warranty |
| Cooling Coil | 3200 | 30 Days Warranty |
| Copper Pipe Insulation | 150 | 30 Days Warranty |
| Cube solenoid valve | 1200 | 30 Days Warranty |
| Damper Thermostat | 700 | 30 Days Warranty |
| Defrost Sensor | 500 | 30 Days Warranty |
| Defrost Timer | 850 | 30 Days Warranty |
| Door Lock | 250 | 30 Days Warranty |
| Door Switch | 200 | 30 Days Warranty |
| Door Switch | 250 | 30 Days Warranty |
| Drain Tray | 250 | 30 Days Warranty |
| Dryer (Freezer) | 150 | 30 Days Warranty |
| Fan Blade | 100 | 30 Days Warranty |
| Fan Motor - DC | 1700 | 90 Days Warranty |
| Fan Motor - AC | 800 | 90 Days Warranty |
| Freezer door gasket & magnet (for all models) | 1000 | 30 Days Warranty |
| Gasket | 1400 | 30 Days Warranty |
| Glass Heater | 800 | 30 Days Warranty |
| Heater Coil | 800 | 30 Days Warranty |
| ICE / Water Valve | 1200 | 30 Days Warranty |
| Ice / Water solenoid valve | 1200 | 30 Days Warranty |
| Ice maker kit | 2500 | 30 Days Warranty |
| Ice Tray | 550 | 30 Days Warranty |
| Ice/Water lever switch | 250 | 30 Days Warranty |
| Led Light | 250 | 30 Days Warranty |
| Low Voltage Threshold (LVT) | 700 | 30 Days Warranty |
| Magnetic Door Switch | 200 | 30 Days Warranty |
| New door gasket with magnet above 400ltrs | 2200 | 30 Days Warranty |
| New door gasket with magnet below 400 ltrs | 1700 | 30 Days Warranty |
| Over Load Protector (OLP) | 300 | 30 Days Warranty |
| P Cord Heater | 950 | 30 Days Warranty |
| PCB - Inverter | 6500 | 90 Days Warranty |
| PCB - non-Inverter | 5200 | 90 Days Warranty |
| Pin Valve | 80 | 30 Days Warranty |
| Power 3 Pin Plug Top | 120 | 30 Days Warranty |
| Power Cord | 350 | 30 Days Warranty |
| Refrigeration Deodour | 450 | 30 Days Warranty |
| Relay | 400 | 30 Days Warranty |
| Relay + OLP + Capacitor | 750 | 30 Days Warranty |
| Room Sensor | 500 | 30 Days Warranty |
| Rotary Switch | 600 | 30 Days Warranty |
| Sub Condensor | 800 | 30 Days Warranty |
| Temperature Knob | 50 | 30 Days Warranty |
| Thermal Fuse | 400 | 30 Days Warranty |
| Thermal Fuse and Bimetal both | 500 | 30 Days Warranty |
| Thermostat | 700 | 30 Days Warranty |
| Water / Ice dispenser lever | 1200 | 30 Days Warranty |
| Water Filter | 2000 | 30 Days Warranty |
| Water Pipe/connector 3 meter | 350 | 30 Days Warranty |
| Water tank or pipe | 1400 | 30 Days Warranty |
Important Note:
- A ₹150 visit charge applies if the service is not availed.
- Ensure the service area is accessible and clear of obstructions to allow the technician to work efficiently.
- Customers are advised to maintain a safe distance during the service to ensure safety and prevent any potential accidents.
- Please ensure that valuable items are stored safely during the service to avoid any mishandling.
- The technician will perform services as per the agreed scope. Any additional work may require a revised service order and could incur extra charges.
- It is recommended to inspect the work done immediately after completion. Please check for quality and discuss any concerns with the technician on the spot.
- We are not responsible for any pre-existing damages to your property. Please inform the technician of any known issues beforehand.
- If any issues arise post-service, contact our support team within 24 hours for assistance. Any warranty claims should be made as per the terms discussed during service booking.
- Payments must be made upon completion of the service. We accept both online and cash payments. Ensure you receive a valid receipt or confirmation of payment.